Property Attributes
- MLS#12764923
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityBolingbrook
- AreaBolingbrook
- NeighborhoodSugarbrook
- Zip60440
- StyleRaised Ranch
- Year Built1969
- Taxes$ 6434
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size0.17 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this spacious 3-bedroom, 2-bath raised ranch offering plenty of space, a functional layout, and great potential to make it your own! This property features a comfortable living room and kitchen, along with a back porch that leads to the deck and backyard. On the main level, you'll also find three generously sized bedrooms and a full bath. The lower level provides additional living space with a family room featuring a fireplace and a second full bath. An attached 1-car garage and two backyard sheds offer plenty of additional storage. Conveniently located near shopping, dining, parks, and with easy access to I-55 and I-355. Move in and make updates at your own pace while adding your personal touches to make this home your own. Schedule your showing today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $319,900 |
General Features
| Living Area | 1552 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1969 |
| Township | DuPage |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Sugarbrook |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Rockhurst Rd East to Bedford Rd. |
| City | Bolingbrook |
| High School District | 365U |
| MLS Area | Bolingbrook |
| Tax Annual Amount | 6434.34 |
| Standard Status | Active |
| Middle/Junior School District | 365U |
| Elementary School District | 365U |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Rec/Family Area,Full |
|---|---|
| Total Fireplaces | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | Rosebrook R6 |
|---|---|
| Parking Features | Concrete,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | 7613 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool